2024 NCAA FOOTBALL SEASON | |
Bowl Week |
|
| Results | | Adams | Bondurant | Eastham | Jennings | Johnson | Newton | Perkins | Spalding | Weathersby | Webb | Welch | Withers | Woodall |
| | | | | | | | | | W/L: | 21 | 20 | | | 17 | 24 | | | 19 | 22 | | | 20 | 21 | | | 24 | 17 | | | 20 | 21 | | | 19 | 22 | | | 20 | 21 | | | 24 | 17 | | | 23 | 18 | | | 21 | 20 | | | 20 | 21 | | | 22 | 19 | | |
FAVORITES | | Spread | UNDERDOGS | | FA | UN | RES | Pts: | 39 | | | | 35 | | | | 49 | | | | 39 | | | | 40 | | | | 43 | | | | 35 | | | | 45 | | | | 64 | | | | 43 | | | | 29 | | | | 41 | | | | 45 | | | |
|
The CHAMPIONSHIP Game (6 points) |
OHIO STATE | OS | -8.5 | Notre Dame | ND | 34 | 23 | OS | | OS | 6 | | | OS | 6 | | | ND | | | | OS | 6 | | | OS | 6 | | | OS | 6 | | | OS | 6 | | | ND | | | | OS | 6 | | | OS | 6 | | | ND | | | | ND | | | | ND | | | |
|
The SEMI-FINAL Games (4 points) |
Notre Dame | ND | -2.5 | Penn State | PS | 27 | 24 | ND | | PS | | | | PS | | L | -4 | ND | 4 | L | 4 | PS | | | | PS | | L | -4 | PS | | | | PS | | | | PS | | | | ND | 4 | | | ND | 4 | | | PS | | L | -4 | ND | 4 | | | ND | 4 | | |
Ohio State | OS | -6.5 | Texas | TX | 28 | 14 | OS | | TX | | | | TX | | | | TX | | | | TX | | | | TX | | L | -4 | OS | 4 | | | TX | | | | OS | 4 | L | 4 | OS | 4 | L | 4 | OS | 4 | | | OS | 4 | | | OS | 4 | | | OS | 4 | L | 4 |
|
The MAJORS (12 games; 3 points each) |
Alabama | AL | -10.5 | Michigan | MI | 13 | 19 | MI | | AL | | L | -3 | AL | | | | AL | | | | AL | | | | AL | | | | AL | | | | AL | | | | AL | | | | MI | 3 | | | AL | | | | AL | | | | AL | | L | -3 | AL | | | |
Georgia Tech | GT | -2.5 | Vanderbilt | VN | 27 | 35 | VN | | GT | | | | VN | 3 | | | VN | 3 | | | GT | | L | -3 | GT | | | | GT | | | | VN | 3 | | | GT | | | | GT | | | | VN | 3 | | | GT | | | | VN | 3 | | | GT | | | |
Miami | MF | -4.5 | Iowa State | IS | 41 | 42 | IS | | MF | | | | MF | | | | IS | 3 | | | MF | | | | IS | 3 | | | MF | | | | IS | 3 | | | IS | 3 | | | IS | 3 | | | MF | | L | -3 | MF | | L | -3 | MF | | | | MF | | | |
NOTRE DAME | ND | -7.5 | Indiana | IN | 27 | 17 | ND | | ND | 3 | | | ND | 3 | L | 3 | IN | | | | ND | 3 | | | IN | | | | IN | | | | ND | 3 | | | IN | | | | ND | 3 | | | IN | | | | IN | | | | IN | | | | ND | 3 | | |
OHIO STATE | OS | -7.5 | Tennessee | TN | 42 | 17 | OS | | OS | 3 | | | TN | | | | OS | 3 | | | OS | 3 | | | TN | | | | TN | | | | TN | | | | TN | | | | OS | 3 | | | TN | | | | TN | | | | OS | 3 | | | TN | | | |
PENN STATE | PS | -8.5 | Smu | SM | 38 | 10 | PS | | PS | 3 | | | PS | 3 | | | PS | 3 | | | PS | 3 | | | PS | 3 | | | PS | 3 | | | PS | 3 | | | SM | | | | SM | | | | SM | | | | SM | | | | SM | | | | SM | | | |
TEXAS | TX | -11.5 | Clemson | CL | 38 | 24 | TX | | TX | 3 | | | CL | | | | TX | 3 | | | TX | 3 | | | TX | 3 | | | TX | 3 | | | CL | | | | TX | 3 | L | 3 | TX | 3 | | | CL | | | | CL | | | | CL | | | | TX | 3 | | |
Texas A&M | TM | -3.5 | Usc | US | 31 | 35 | US | | TM | | L | -3 | TM | | | | TM | | | | TM | | L | -3 | TM | | | | TM | | | | TM | | | | TM | | | | TM | | | | TM | | L | -3 | TM | | | | TM | | | | TM | | | |
Penn State | PS | -10.5 | Boise State | BO | 31 | 14 | PS | | PS | 3 | | | BO | | | | PS | 3 | L | 3 | PS | 3 | | | PS | 3 | | | PS | 3 | | | BO | | | | PS | 3 | | | PS | 3 | | | PS | 3 | | | PS | 3 | | | PS | 3 | | | BO | | | |
Georgia | GA | -1.5 | Notre Dame | ND | 10 | 23 | ND | | ND | 3 | | | ND | 3 | | | GA | | | | GA | | | | GA | | | | GA | | | | GA | | | | GA | | | | GA | | | | GA | | | | GA | | | | GA | | | | GA | | | |
Texas | TX | -14.5 | Arizona State | AS | 39 | 31 | AS | | AS | 3 | | | AS | 3 | | | AS | 3 | | | AS | 3 | | | AS | 3 | | | TX | | | | TX | | | | TX | | | | AS | 3 | | | TX | | | | AS | 3 | | | TX | | | | TX | | | |
Ohio State | OS | -2.5 | Oregon | OR | 41 | 21 | OS | | OR | | | | OR | | | | OR | | | | OR | | | | OS | 3 | | | OS | 3 | | | OR | | | | OS | 3 | | | OS | 3 | L | 3 | OS | 3 | | | OR | | | | OS | 3 | L | 3 | OR | | | |
|
The MINORS (12 games; 2 points each) |
Arizona State | AS | -2.5 | Iowa State | IS | 45 | 19 | AS | | IS | | | | IS | | | | AS | 2 | | | IS | | | | IS | | | | AS | 2 | | | IS | | | | AS | 2 | | | AS | 2 | | | IS | | | | AS | 2 | | | AS | 2 | | | AS | 2 | | |
BOISE STATE | BO | -4.5 | Unlv | UN | 21 | 7 | BO | | BO | 2 | | | BO | 2 | | | BO | 2 | | | UN | | | | BO | 2 | | | BO | 2 | | | UN | | | | BO | 2 | | | BO | 2 | | | BO | 2 | | | BO | 2 | | | BO | 2 | | | BO | 2 | | |
Oregon | OR | -3.5 | Penn State | PS | 45 | 37 | OR | | OR | 2 | | | OR | 2 | | | OR | 2 | | | PS | | | | OR | 2 | | | OR | 2 | | | PS | | | | OR | 2 | | | OR | 2 | | | OR | 2 | | | OR | 2 | | | PS | | | | OR | 2 | | |
Smu | SM | -2.5 | Clemson | CL | 31 | 34 | CL | | CL | 2 | | | SM | | | | CL | 2 | | | CL | 2 | | | SM | | | | CL | 2 | | | CL | 2 | | | SM | | | | SM | | | | SM | | | | SM | | | | SM | | | | SM | | | |
Texas | TX | -2.5 | Georgia | GA | 19 | 22 | GA | | TX | | | | TX | | | | GA | 2 | | | GA | 2 | | | TX | | | | GA | 2 | | | TX | | | | GA | 2 | | | GA | 2 | | | GA | 2 | | | GA | 2 | | | GA | 2 | | | GA | 2 | | |
Nebraska | NB | -2.5 | Boston College | BC | 20 | 15 | NB | | BC | | | | BC | | | | BC | | | | NB | 2 | | | NB | 2 | | | BC | | | | BC | | | | BC | | | | BC | | | | NB | 2 | | | BC | | | | NB | 2 | | | BC | | | |
Oklahoma | OK | -8.5 | Navy | NA | 20 | 21 | NA | | NA | 2 | | | OK | | | | OK | | | | NA | 2 | | | NA | 2 | | | NA | 2 | | | NA | 2 | | | NA | 2 | | | OK | | | | OK | | | | NA | 2 | | | NA | 2 | | | NA | 2 | | |
Arkansas | AR | -1.5 | Texas Tech | TT | 39 | 26 | AR | | TT | | | | TT | | | | TT | | | | TT | | | | AR | 2 | | | AR | 2 | | | AR | 2 | | | AR | 2 | | | AR | 2 | | | AR | 2 | | | TT | | | | AR | 2 | | | AR | 2 | | |
San José State | SJ | -4.5 | South Florida | SF | 39 | 41 | SF | | SJ | | | | SF | 2 | | | SJ | | | | SF | 2 | | | SF | 2 | | | SJ | | | | SJ | | | | SJ | | | | SJ | | | | SF | 2 | | | SF | 2 | | | SF | 2 | | | SF | 2 | | |
Kansas State | KS | -7.5 | Rutgers | RU | 44 | 41 | RU | | KS | | | | RU | 2 | | | RU | 2 | | | RU | 2 | | | RU | 2 | | | KS | | | | KS | | | | KS | | | | RU | 2 | | | RU | 2 | | | RU | 2 | | | KS | | | | RU | 2 | | |
South Carolina | SC | -9.5 | Illinois | IL | 17 | 21 | IL | | SC | | | | SC | | | | SC | | | | IL | 2 | | | SC | | | | SC | | | | SC | | L | -2 | SC | | | | SC | | | | IL | 2 | | | SC | | | | SC | | | | SC | | | |
Colorado | CO | -3.5 | Byu | BY | 14 | 36 | BY | | BY | 2 | | | CO | | | | CO | | | | BY | 2 | | | CO | | | | CO | | | | BY | 2 | | | BY | 2 | | | CO | | | | BY | 2 | | | BY | 2 | | | CO | | | | BY | 2 | | |
|
The REST (14 games; 1 point each) |
Army | AY | -6.5 | Tulane | TU | 35 | 14 | AY | | TU | | | | TU | | | | AY | 1 | | | AY | 1 | | | AY | 1 | | | AY | 1 | | | AY | 1 | | | AY | 1 | | | AY | 1 | | | TU | | | | AY | 1 | | | TU | | | | TU | | | |
California | CA | -2.5 | Unlv | UN | 13 | 24 | UN | | CA | | | | UN | 1 | | | CA | | | | UN | 1 | | | UN | 1 | | | UN | 1 | | | CA | | | | CA | | | | CA | | | | CA | | | | UN | 1 | | | CA | | | | UN | 1 | | |
James Madison | JM | -7.5 | Western Kentucky | WK | 27 | 17 | JM | | JM | 1 | | | WK | | | | WK | | | | WK | | | | JM | 1 | | | JM | 1 | | | JM | 1 | | | JM | 1 | | | WK | | | | WK | | | | JM | 1 | | | JM | 1 | | | WK | | | |
Memphis | ME | -1.5 | West Virginia | WV | 42 | 37 | ME | | ME | 1 | | | ME | 1 | | | ME | 1 | | | ME | 1 | | | ME | 1 | | | WV | | | | ME | 1 | | | ME | 1 | | | ME | 1 | | | ME | 1 | | | ME | 1 | | | ME | 1 | | | ME | 1 | | |
South Alabama | SA | -10.5 | Western Michigan | WM | 30 | 23 | WM | | WM | 1 | | | SA | | | | SA | | | | SA | | | | WM | 1 | | | SA | | | | SA | | | | SA | | | | SA | | | | WM | 1 | | | WM | 1 | | | SA | | | | SA | | | |
Army | AY | -6.5 | Navy | NA | 13 | 31 | NA | | NA | 1 | | | AY | | | | AY | | | | AY | | | | NA | 1 | | | AY | | | | AY | | | | AY | | | | AY | | | | AY | | | | AY | | | | AY | | | | AY | | | |
Florida | FL | -14.5 | Tulane | TU | 33 | 8 | FL | | TU | | | | FL | 1 | | | TU | | | | TU | | | | TU | | | | TU | | | | FL | 1 | | | FL | 1 | | | FL | 1 | | | FL | 1 | | | TU | | | | FL | 1 | | | FL | 1 | | |
Louisville | LO | -2.5 | Washington | WA | 35 | 34 | WA | | WA | 1 | | | LO | | | | WA | 1 | | | LO | | | | LO | | | | LO | | | | WA | 1 | | | LO | | | | WA | 1 | | | LO | | | | LO | | | | LO | | | | WA | 1 | | |
Lsu | LS | -1.5 | Baylor | BA | 44 | 31 | LS | | LS | 1 | | | BA | | | | LS | 1 | | | BA | | | | BA | | | | LS | 1 | | | LS | 1 | | | LS | 1 | | | LS | 1 | | | LS | 1 | | | LS | 1 | | | LS | 1 | | | LS | 1 | | |
Minnesota | MN | -6.5 | Virginia Tech | VT | 24 | 10 | MN | | VT | | | | VT | | | | VT | | | | VT | | | | MN | 1 | | | MN | 1 | | | MN | 1 | | | VT | | | | VT | | | | MN | 1 | | | MN | 1 | | | MN | 1 | | | MN | 1 | | |
Missouri | MO | -3.5 | Iowa | IA | 27 | 24 | IA | | IA | 1 | | | IA | 1 | | | MO | | | | MO | | | | IA | 1 | | | MO | | | | MO | | | | IA | 1 | | | MO | | | | IA | 1 | | | IA | 1 | | | MO | | | | IA | 1 | | |
NC State | NS | -5.5 | East Carolina | EC | 21 | 26 | EC | | NS | | | | EC | 1 | | | NS | | | | EC | 1 | | | NS | | | | NS | | | | EC | 1 | | | NS | | | | NS | | | | NS | | | | EC | 1 | | | NS | | | | EC | 1 | | |
Ole Miss | OM | -14.5 | Duke | DU | 52 | 20 | OM | | OM | 1 | | | OM | 1 | | | OM | 1 | | | OM | 1 | | | OM | 1 | | | OM | 1 | | | OM | 1 | L | 1 | OM | 1 | | | OM | 1 | | | OM | 1 | | | OM | 1 | | | OM | 1 | | | OM | 1 | | |
Syracuse | SY | -8.5 | Washington State | WS | 52 | 35 | SY | | WS | | | | SY | 1 | | | WS | | | | WS | | | | SY | 1 | | | SY | 1 | | | SY | 1 | | | SY | 1 | | | SY | 1 | | | SY | 1 | | | WS | | | | SY | 1 | | | WS | | | |
|
|
Tie-Breakers (Pick Total Points) |
|
Fiesta Bowl | 45 | | 55 | 40 | 55 | | 49 | 48 | 52 | | 42 | 45 | 41 |
Rose Bowl | 48 | | 58 | 50 | 55 | | 49 | 53 | 59 | | 45 | 60 | 62 |
Sugar Bowl | 52 | | 62 | 60 | 44 | | 49 | 44 | 44 | | 36 | 35 | 42 |